LISTE DES CANDIDATS ADMIS AU CONCOURS EN PREMIER GRADUAT 2018-2019
| NUM | NOMS | POST NOMS | PRENOMS | SEXE | NATIONALITE | OPTION |
| 1 | ABANGAPAKUA | EMBIAKANA | LYDIA | Féminin | RD Congo | Bio Médical |
| 2 | ABAYA | MAPOMO | ESTHER | Féminin | RD Congo | Bio Médical |
| 3 | ABEDI | ATIA-MBUYI | DANIELLA | Féminin | RD Congo | Bio Médical |
| 4 | ABEDI | MUTOTO | LUARIANE | Féminin | RD Congo | Bio Médical |
| 5 | ABELA | BANA | GLOIRE | Féminin | RD Congo | Bio Médical |
| 6 | ABENGEA | MOTINGEA | DEBORAH | Féminin | RD Congo | Bio Médical |
| 7 | ABILI | MBIMBA | ARISTOTE | Masculin | RD Congo | Bio Médical |
| 8 | ABINDO | MUDIALA | BENEDICTE | Féminin | RD Congo | Bio Médical |
| 9 | ABONO | SANSI | VOLDIE | Féminin | RD Congo | Bio Médical |
| 10 | ABOUKATER | NSITU | MICHEE | Masculin | RD Congo | Bio Médical |
| 11 | AFONDOKO | NKEMBO | DEBORAH | Féminin | RD Congo | Bio Médical |
| 12 | AHOKA | ETETA | MICHEL | Masculin | RD Congo | Bio Médical |
| 13 | AHUNDAMBI | BABANA | EMILIA | Féminin | RD Congo | Bio Médical |
| 14 | AHUNDU | CHIRACY | . | Masculin | RD Congo | Bio Médical |
| 15 | AKAATO | LOMBOLO | JULIENNE | Féminin | RD Congo | Bio Médical |
| 16 | AKANZIADE | NIGOGO | NOELLA | Féminin | RD Congo | Bio Médical |
| 17 | AKASA | ONGALA | TEFE | Masculin | RD Congo | Bio Médical |
| 18 | AKATSHI | OSAKO | IVONE | Féminin | RD Congo | Médecine dentaire |
| 19 | AKEMITO | ENGAHI | DIEUDONNE | Masculin | RD Congo | Bio Médical |
| 20 | AKENDA | DIOWO | GRACE | Féminin | RD Congo | Bio Médical |
| 21 | AKENG | LUKUMU | BENEDICTE | Féminin | RD Congo | Bio Médical |
| 22 | AKINA | SEKELE | JULES | Masculin | RD Congo | Bio Médical |
| 23 | AKOBOTA | ETEZA | RUTH | Féminin | RD Congo | Bio Médical |
| 24 | AKOKA | AKOKA | FERDINARD | Masculin | RD Congo | Bio Médical |
| 25 | AKONGA | OKONGO | CHRISTEVIE | Féminin | RD Congo | Bio Médical |
| 26 | AKPAKANA | MOLULU | DIVIN | Masculin | RD Congo | Bio Médical |
| 27 | AKUMA | MBUMBA | MIKELANGE | Masculin | RD Congo | Bio Médical |
| 28 | ALAMAZANI | KANINDA | NATHAN | Masculin | RD Congo | Bio Médical |
| 29 | ALANGA | MOPEPE | JEANNE | Féminin | RD Congo | Bio Médical |
| 30 | ALATANGA | MAKIESE | JOEL | Masculin | RD Congo | Bio Médical |
| 31 | ALEMO | KHONDE | MEDY | Masculin | RD Congo | Bio Médical |
| 32 | ALI | OKENGE | JOLIE | Féminin | RD Congo | Bio Médical |
| 33 | ALIMASI | KAHUNGU | ADO | Masculin | RD Congo | Bio Médical |
| 34 | ALOMANGA | BOKALA | MERVEIL | Masculin | RD Congo | Bio Médical |
| 35 | ALOMBA | LOHADE | ESTHER | Féminin | RD Congo | Bio Médical |
| 36 | ALOPOGIRA | MUNGUNENO | GLOIRE | Féminin | RD Congo | Bio Médical |
| 37 | ALUA | TINGOMBAYI | CHRISTIAN | Masculin | RD Congo | Bio Médical |
| 38 | AMADIEZUE | KAOSISO | IMMACULATA | Féminin | Nigeria | Bio Médical |
| 39 | AMALA | MATONDO | ESPOIR | Masculin | RD Congo | Bio Médical |
| 40 | AMAMALA | OMOKALA | PAUL | Masculin | RD Congo | Bio Médical |
| 41 | AMANI | . | RODOLPHE | Masculin | RD Congo | Bio Médical |
| 42 | AMANI | AKILI MALI | DANIEL | Masculin | RD Congo | Bio Médical |
| 43 | AMBA | WANGA | RUTH | Féminin | RD Congo | Bio Médical |
| 44 | AMBALU | VICTOR | ANGE | Masculin | RD Congo | Bio Médical |
| 45 | AMBEKI | NTANGO | OLIVIER | Masculin | RD Congo | Bio Médical |
| 46 | AMBROCCKHA | NSIMBA | ABED | Masculin | RD Congo | Bio Médical |
| 47 | AMENA | MUBIKAYI | HELENE | Féminin | RD Congo | Médecine Physique |
| 48 | AMIDA | KASIMU | JOLIE | Féminin | RD Congo | Bio Médical |
| 49 | AMINATA | AMISI | MIMINA | Féminin | RD Congo | Bio Médical |
| 50 | AMISI | SOMBE | ESTHER | Féminin | RD Congo | Bio Médical |
| 51 | AMISI | LAWAMO | DANNY | Masculin | RD Congo | Bio Médical |
| 52 | AMISSI | BWANA ELUNGU | NISSI | Masculin | RD Congo | Bio Médical |
| 53 | AMPE | BAKENEYA | SYNTHIA | Féminin | RD Congo | Bio Médical |
| 54 | AMPOVE | MAHE-GNIANG | CHRISTIANA | Féminin | RD Congo | Bio Médical |
| 55 | AMSINI | ANIFA | GODELIVE | Féminin | RD Congo | Bio Médical |
| 56 | AMULANI | MARIA | MARIA | Féminin | RD Congo | Bio Médical |
| 57 | AMULI | DJAMASINGA | BENEDICTE | Féminin | RD Congo | Bio Médical |
| 58 | AMUNDALA | KAPUTULA | DESIRE | Masculin | RD Congo | Bio Médical |
| 59 | ANGALIKIYANA | BALA KALAMA | ANDY | Masculin | RD Congo | Bio Médical |
| 60 | ANGBAMBI | DAGOLO | OBED | Masculin | RD Congo | Bio Médical |
| 61 | ANIFA | ABEMBA | GRACE | Féminin | RD Congo | Bio Médical |
| 62 | ANKWEYE | POZEME | FALONE | Féminin | RD Congo | Bio Médical |
| 63 | ANOSENA | MANDAMBA | . | Féminin | RD Congo | Bio Médical |
| 64 | ANOTANE | BAPABANA | ANDRE | Masculin | RD Congo | Bio Médical |
| 65 | ANYATITIO | PEANANE | EUNICE | Féminin | RD Congo | Bio Médical |
| 66 | ANZAKA | ITULAMBA | DORCAS | Féminin | RD Congo | Bio Médical |
| 67 | ANZOLO | EKUKA | ANDRINE | Féminin | RD Congo | Bio Médical |
| 68 | AOHA | MALEKA | CARINE | Féminin | RD Congo | Bio Médical |
| 69 | APAKA | TOMBILA | FREDERICK | Masculin | RD Congo | Médecine Physique |
| 70 | APAMATO | ONA | ALICIA | Féminin | RD Congo | Bio Médical |
| 71 | ARUBU | SALIMA | ELYSEE | Féminin | RD Congo | Bio Médical |
| 72 | ASABIEL | AKA MBONG | CANA | Féminin | RD Congo | Bio Médical |
| 73 | ASANI | MUSINGILWA | ESPERANT | Masculin | RD Congo | Bio Médical |
| 74 | ASANI | BUSHIRI | MOISE | Masculin | RD Congo | Bio Médical |
| 75 | ASANI | MWANGE | KETHIA | Féminin | RD Congo | Bio Médical |
| 76 | ASEKOLA | KALONDA | CHRISTIAN | Masculin | RD Congo | Bio Médical |
| 77 | ASHANDI | TSHIPANGA | CHRISTOPHE | Masculin | RD Congo | Bio Médical |
| 78 | ASHILAKI | OKITANGONGE | BENEDICTE | Féminin | RD Congo | Bio Médical |
| 79 | ASIKA | USENI | GEDEON | Masculin | RD Congo | Bio Médical |
| 80 | ASIMWE | BARAKA | OLISEH | Masculin | RD Congo | Bio Médical |
| 81 | ASINDEKO | ANOBIKALO | MERVEIL | Masculin | RD Congo | Bio Médical |
| 82 | ASSAMA | NYOTA | EXAUCIA | Féminin | RD Congo | Bio Médical |
| 83 | ASSANI | WANGUDUKA | JOHN | Masculin | RD Congo | Bio Médical |
| 84 | ASSANI | SAMUEL | SAMUEL | Masculin | RD Congo | Bio Médical |
| 85 | ATEMBE | SHOTSHA | THERESE | Féminin | RD Congo | Bio Médical |
| 86 | ATHOMBO | SUNA | SAMUEL | Masculin | RD Congo | Bio Médical |
| 87 | ATIBU | FATOU | EXAUCEE | Féminin | RD Congo | Bio Médical |
| 88 | ATOKO | OSAMONGELE | VERONICA | Féminin | RD Congo | Bio Médical |
| 89 | ATOKWASA | LENAA | BARBARA | Féminin | RD Congo | Bio Médical |
| 90 | ATOTSHE | MUKANGO | SABRINA | Féminin | RD Congo | Bio Médical |
| 91 | ATOTSHIE | KANGAWODJA | JEANNE | Féminin | RD Congo | Bio Médical |
| 92 | ATSHAMO | HONDE | GOBERTINE | Féminin | RD Congo | Médecine dentaire |
| 93 | ATSHI | ILANGU | BIENVENUE | Féminin | RD Congo | Bio Médical |
| 94 | ATUL | MBANGI | CHANCELINE | Féminin | RD Congo | Bio Médical |
| 95 | ATUMESA | KILOLO | JENOVIE | Féminin | RD Congo | Bio Médical |
| 96 | ATUNGI | SELA | CYNTHIA | Féminin | RD Congo | Bio Médical |
| 97 | ATWEKA | BUTELA | GLODI | Masculin | RD Congo | Bio Médical |
| 98 | AURELIE | DE BONDT | AURELIE | Féminin | RD Congo | Bio Médical |
| 99 | AVEDILA | DIA AVEDILA | VENCESLAS | Masculin | RD Congo | Bio Médical |
| 100 | AVEZINGA | KITADI | HOSANNA | Féminin | RD Congo | Bio Médical |
| 101 | AVULU | MBONA | ARIANE | Féminin | RD Congo | Bio Médical |
| 102 | AWA | ASUAKA | LA GRACE | Féminin | RD Congo | Bio Médical |
| 103 | AWANDJA | KAHUDI | MIRA | Féminin | RD Congo | Médecine dentaire |
| 104 | AWANIBUNI | NKO DIEL | ELYSEE | Féminin | RD Congo | Bio Médical |
| 105 | AWEYAMBI | NZINGA | MERVEDI | Féminin | RD Congo | Bio Médical |
| 106 | AWEZAY | MBAALI | JEMIMA | Féminin | RD Congo | Bio Médical |
| 107 | AWLORSI | BOOKA | WILLIAM | Masculin | RD Congo | Bio Médical |
| 108 | AYAGIRWE | MUZALIWA | JONATHAN | Masculin | RD Congo | Bio Médical |
| 109 | AYANDHO | PACHECO | LAURENCE | Masculin | RD Congo | Bio Médical |
| 110 | AYANGAMBU | BENIE | OBED | Masculin | RD Congo | Bio Médical |
| 111 | AYEKONZAMBE | ZOAKPAMBINA | RUBEN | Masculin | RD Congo | Bio Médical |
| 112 | AYISUMA | MABWANIKA | CLAUDE | Masculin | RD Congo | Bio Médical |
| 113 | AZINGOTOLA | MPOKIA | NATHAN | Masculin | RD Congo | Bio Médical |
| 114 | AZIZA | FUNDI | CASSANDRA | Féminin | RD Congo | Médecine dentaire |
| 115 | AZOKATE | MATSHAN | ARMSTRONG | Masculin | RD Congo | Bio Médical |
| 116 | BABAKA | NSIALA | JEREMIE | Masculin | RD Congo | Bio Médical |
| 117 | BABIKILA | CLEMENT | TSHIPAMBA | Masculin | RD Congo | Médecine Physique |
| 118 | BABWELE | NKANONG | ANTOINE/GRACE | Masculin | RD Congo | Bio Médical |
| 119 | BADIANGA | BAMBUTA | MOISE | Masculin | RD Congo | Bio Médical |
| 120 | BADIBANGA | KAPONGO | AUGY'S | Masculin | RD Congo | Bio Médical |
| 121 | BADIBUNDU | BAMOLENDE | WIDRINE | Féminin | RD Congo | Bio Médical |
| 122 | BADIENDELE | TSHINGALA | SEPHORA | Féminin | RD Congo | Médecine dentaire |
| 123 | BADIKADILA | KABONGO | ELIE | Masculin | RD Congo | Bio Médical |
| 124 | BADINGA | KABANGA | RUTH | Féminin | RD Congo | Bio Médical |
| 125 | BAELO | TOKALI | JEANCY | Masculin | RD Congo | Bio Médical |
| 126 | BAFANA | BEKOTOMBO | ALEX | Masculin | RD Congo | Bio Médical |
| 127 | BAFIALA | MWUTOKHA | ABIGAIL | Féminin | RD Congo | Bio Médical |
| 128 | BAFIKE | ILINGA | SIRACIDE | Masculin | RD Congo | Bio Médical |
| 129 | BAFUIDINSONI | LUSAKUMUNU | GRACE | Féminin | RD Congo | Bio Médical |
| 130 | BAFUNGA | BABUNGA | PARDIE | Féminin | RD Congo | Bio Médical |
| 131 | BAGALA | TINGU | ISMAEL | Masculin | RD Congo | Bio Médical |
| 132 | BAGENDA | BABUNGA | DANIEL | Masculin | RD Congo | Médecine Physique |
| 133 | BAGEZI | NZINGA | REBECCA | Féminin | RD Congo | Bio Médical |
| 134 | BAGUGUME | MOSSANGA | GRADI | Masculin | RD Congo | Bio Médical |
| 135 | BAH | . | ABDOULAY | Masculin | RD Congo | Bio Médical |
| 136 | BAHATI | CIZA | CONCILIA | Féminin | RD Congo | Médecine Physique |
| 137 | BAHEKWABO | MONGIO | CHRISTELLE | Féminin | RD Congo | Bio Médical |
| 138 | BAIKOLI | EBAKA | BONNE-IDEE | Masculin | RD Congo | Bio Médical |
| 139 | BAISASA | MANGUBU | CHRISTIAN | Féminin | RD Congo | Bio Médical |
| 140 | BAKAKENGA | MBALA | JUSTIN | Masculin | RD Congo | Bio Médical |
| 141 | BAKAMANA | BIDUAYA | DAVID | Masculin | RD Congo | Bio Médical |
| 142 | BAKANADIO | NLANDU | CHRISTINE | Féminin | RD Congo | Bio Médical |
| 143 | BAKANSHIPESHA | BAKANSHIPESHA | LEROI | Masculin | RD Congo | Bio Médical |
| 144 | BAKASSA | BOLIMA | DIDACE | Masculin | RD Congo | Bio Médical |
| 145 | BAKATUMANA | BAKATUMANA | NOELLINE | Féminin | RD Congo | Bio Médical |
| 146 | BAKEBA | MULONGO | HANS | Masculin | RD Congo | Bio Médical |
| 147 | BAKELE | FUEKI | JULIA | Féminin | RD Congo | Bio Médical |
| 148 | BAKEMBA | SUAMUNU | KEVINE | Féminin | RD Congo | Bio Médical |
| 149 | BAKISI | MANDUDI | PLAMEDI | Masculin | RD Congo | Bio Médical |
| 150 | BAKOMBA | NZAB | JOEL | Masculin | RD Congo | Bio Médical |
| 151 | BAKUBA | BAITELA | KEVINE | Masculin | RD Congo | Bio Médical |
| 152 | BAKUNDU | DONDO | JEREMIE | Masculin | RD Congo | Bio Médical |
| 153 | BAKUTU | KANGILA | JOSUE | Masculin | RD Congo | Bio Médical |
| 154 | BAKWA | BATULONGA | BELIEVE | Masculin | RD Congo | Bio Médical |
| 155 | BALABALA | MAKUDINGI | NAOMI | Féminin | RD Congo | Bio Médical |
| 156 | BALAKAJI | BAMBELA | EVODIE | Féminin | RD Congo | Bio Médical |
| 157 | BALANDO | ZOAKPAMBINA | JOSEPH | Masculin | RD Congo | Médecine Physique |
| 158 | BALEKA | MAKAMBO | PLAMEDI | Féminin | RD Congo | Bio Médical |
| 159 | BALEKELAYI | BANTU | SAINT-PAUL | Masculin | RD Congo | Bio Médical |
| 160 | BALINGA | IDA | Féminin | RD Congo | Bio Médical | |
| 161 | BALUKISA | NINGA | SALEM | Masculin | RD Congo | Bio Médical |
| 162 | BALUMA | BOLO | EMMANUEL | Masculin | RD Congo | Médecine Physique |
| 163 | BALUMUENE | NDAYE | JONATHAN | Féminin | RD Congo | Bio Médical |
| 164 | BALUTI | BANGANENE | MONICA | Féminin | RD Congo | Bio Médical |
| 165 | BAMBA | NSIMBA | MIRLAINNE | Féminin | RD Congo | Bio Médical |
| 166 | BAMBA | KIOWA | MICHEE | Masculin | RD Congo | Médecine Physique |
| 167 | BAMBI | NTALAJA | RACHEL | Féminin | RD Congo | Bio Médical |
| 168 | BAMBI | LUKUSA | SEPHORA | Féminin | RD Congo | Bio Médical |
| 169 | BAMBI | KABEYA | DIVINE | Féminin | RD Congo | Bio Médical |
| 170 | BAMBI | KATUNGA | APOLLINAIRE | Masculin | RD Congo | Bio Médical |
| 171 | BAMBILA | MBOMBO | EVIE | Féminin | RD Congo | Bio Médical |
| 172 | BAMBU | KPIKPA | MOÃSE | Masculin | RD Congo | Bio Médical |
| 173 | BAMFUMU | MADODA | BRECY | Masculin | RD Congo | Bio Médical |
| 174 | BAMI | BADITENA MUKANGA | PITSHOU | Masculin | RD Congo | Bio Médical |
| 175 | BAMITI | SAIDI | HERVE | Masculin | RD Congo | Bio Médical |
| 176 | BAMPENDA | BOSEKOTA | DIEU-MERCI | Masculin | RD Congo | Bio Médical |
| 177 | BANANGA | BOTAMBA | RUTH | Féminin | RD Congo | Bio Médical |
| 178 | BANATSHINI | TSHITEBUA | ANTHONY | Masculin | RD Congo | Bio Médical |
| 179 | BANDA | TSAKALA | CELESTIN | Masculin | RD Congo | Bio Médical |
| 180 | BANDEKE | LUTUPA | CHARLES | Masculin | RD Congo | Bio Médical |
| 181 | BANDOMBELE | MONDELE | JOSUE | Masculin | RD Congo | Bio Médical |
| 182 | BANDUENGA | MAYALA | ANGE | Féminin | RD Congo | Bio Médical |
| 183 | BANDUENGILA | BAMVUAMA | MIFFI | Féminin | RD Congo | Bio Médical |
| 184 | BANDUMBELE | FABIOLA | ESTHER | Féminin | RD Congo | Bio Médical |
| 185 | BANDWA | BOKANDALOMO | GUYRAUDEN | Masculin | RD Congo | Bio Médical |
| 186 | BANGANGO | NKANKINDA | EKIEZER | Féminin | RD Congo | Médecine Physique |
| 187 | BANIEMBO | ISOFANDE | EMILLE | Féminin | RD Congo | Bio Médical |
| 188 | BANINGIME | MONSHE | RAPHI | Masculin | RD Congo | Bio Médical |
| 189 | BANINGIME | MOKE | GUILLAUME | Masculin | RD Congo | Bio Médical |
| 190 | BANINNGA | NDONDO | DIVAL | Masculin | RD Congo | Bio Médical |
| 191 | BANOKA | ELEMA | JOHN | Masculin | RD Congo | Bio Médical |
| 192 | BANZA | BANZA | PAUL-ISAAC | Masculin | RD Congo | Bio Médical |
| 193 | BANZA | PETRA | PETRA | Féminin | RD Congo | Bio Médical |
| 194 | BANZA | MATAMBA | TRESOR | Masculin | RD Congo | Bio Médical |
| 195 | BANZALA | MULEMA | JEANCY | Masculin | RD Congo | Bio Médical |
| 196 | BANZAMBI | TATAKU | FREDERIC JEVIC | Masculin | RD Congo | Bio Médical |
| 197 | BANZENZA | TULANDA | EMMANUEL | Masculin | RD Congo | Bio Médical |
| 198 | BAPEDI | BOOLU | RACHEL | Féminin | RD Congo | Bio Médical |
| 199 | BAPEKE | ISEKA | ICHA MONIQUE | Féminin | RD Congo | Bio Médical |
| 200 | BAPITA | KASONGA | CHRISTEVIE | Féminin | RD Congo | Bio Médical |
| 201 | BAPITA | BUKASA | LEONARD | Masculin | RD Congo | Bio Médical |
| 202 | BAPOMA | BAYASA | JEPHTE | Masculin | RD Congo | Bio Médical |
| 203 | BARRY | THIERNO | OUSMANE | Masculin | RD Congo | Bio Médical |
| 204 | BARUKU | ECA | EMMANUELLA | Féminin | RD Congo | Bio Médical |
| 205 | BARUTI | BUDUMA | JULES | Masculin | RD Congo | Bio Médical |
| 206 | BASALADIDI | SADDY | JAPHET | Masculin | RD Congo | Bio Médical |
| 207 | BASAMBOMBO | NSAPU | CHRISTIAN | Masculin | RD Congo | Bio Médical |
| 208 | BASANGA | MATELA | NEPHTALY | Masculin | RD Congo | Bio Médical |
| 209 | BASANGA | MBOMA | EMMANUELA | Féminin | RD Congo | Bio Médical |
| 210 | BASAO | KOPU | VENANCE | Féminin | RD Congo | Bio Médical |
| 211 | BASELE | MBOYO | TUCSON | Masculin | RD Congo | Bio Médical |
| 212 | BASHIZI | ZANDIZO | AMALIA | Féminin | RD Congo | Bio Médical |
| 213 | BASILI | MBO | LAYEL | Féminin | RD Congo | Bio Médical |
| 214 | BASILO | ELENGE | LIPSIN | Masculin | RD Congo | Bio Médical |
| 215 | BASILUA | MENAKUNTIMA | PRUDACHE | Masculin | RD Congo | Bio Médical |
| 216 | BASOSILA | TUMBA MOYA | FRACOISE | Féminin | RD Congo | Bio Médical |
| 217 | BASUBI | MILEMBA | GEDEON | Masculin | RD Congo | Bio Médical |
| 218 | BATANTU | MAKAYA | JAEL | Féminin | RD Congo | Bio Médical |
| 219 | BATANTU | SONGA | EPRHAIM | Masculin | RD Congo | Bio Médical |
| 220 | BATEKEMENA | NTITA | SAMUEL | Masculin | RD Congo | Médecine dentaire |
| 221 | BATIDI | BIAKIESE | JADAÃ | Masculin | RD Congo | Bio Médical |
| 222 | BATOLA | NGWENDA | VASCO | Masculin | RD Congo | Bio Médical |
| 223 | BATUZAYAKO | MISASU | ARTHUR | Masculin | RD Congo | Bio Médical |
| 224 | BATUZITISA | KAMBA | PATIENCE | Masculin | RD Congo | Bio Médical |
| 225 | BAVENGA | TSIMBA | ELIEZER | Masculin | RD Congo | Bio Médical |
| 226 | BAWELE | UNDIRTE | REBECCA | Féminin | RD Congo | Bio Médical |
| 227 | BAYA | DIKUMWA | BONHEUR | Masculin | RD Congo | Bio Médical |
| 228 | BAYAKALA | NGOY | BEST | Masculin | RD Congo | Bio Médical |
| 229 | BAYEKULA | BAYEKULA | PLAMEDI | Masculin | RD Congo | Bio Médical |
| 230 | BAYEKULA | BAYEKULA | ELOHIM | Masculin | RD Congo | Bio Médical |
| 231 | BAYIKA | TESSYA | NATHAN | Masculin | RD Congo | Bio Médical |
| 232 | BAYOMBE | LIOGALI | REBECCA | Féminin | RD Congo | Bio Médical |
| 233 | BAYOPA | WENDE | MEDI | Masculin | RD Congo | Médecine dentaire |
| 234 | BAZOLA | TSASA | NOELLA | Féminin | RD Congo | Bio Médical |
| 235 | BAZOLADIO | BAKIMINA | AGEE | Masculin | RD Congo | Bio Médical |
| 236 | BAZOMBA | NSWAMBA | CALEB | Masculin | RD Congo | Bio Médical |
| 237 | BEKER | CONSOLATE | CLEMENCE | Féminin | RD Congo | Bio Médical |
| 238 | BEKOFE | BENTEKE | MERJES | Féminin | RD Congo | Bio Médical |
| 239 | BEKOLO | BOLOY | VACHILY | Masculin | RD Congo | Bio Médical |
| 240 | BEKWEME | MENGELE | PLAMEDI | Masculin | RD Congo | Bio Médical |
| 241 | BELESI | STEPHANIE | STEPHANIE | Féminin | RD Congo | Bio Médical |
| 242 | BELESI | MAYINDOMBE | DORCAS | Féminin | RD Congo | Bio Médical |
| 243 | BELESI | WIYOLO | OZIAS | Masculin | RD Congo | Bio Médical |
| 244 | BELO | MBEMBA | EPREUVE | Masculin | RD Congo | Bio Médical |
| 245 | BELOGO | MPEME | RACHEL | Féminin | RD Congo | Bio Médical |
| 246 | BEMBIFA | ZOHINGAMBINA | ABEL | Masculin | RD Congo | Bio Médical |
| 247 | BEMBISOMA | KOTO | BELINDA | Féminin | RD Congo | Bio Médical |
| 248 | BEMISELE | MARINA | MARINA | Féminin | RD Congo | Bio Médical |
| 249 | BEN | KOMBE | FRANCY | Masculin | RD Congo | Médecine Physique |
| 250 | BENDELE | MPIS | HUBERTINE | Féminin | RD Congo | Bio Médical |
| 251 | BENDO | BINGI | PRISCILLE | Féminin | RD Congo | Bio Médical |
| 252 | BENGELE | EKAKONE | EXAUCEE | Féminin | RD Congo | Bio Médical |
| 253 | BESALIA | DIANONGA | ELISABETH | Masculin | RD Congo | Bio Médical |
| 254 | BESUSA | BAHANDE | ARSENE | Masculin | RD Congo | Bio Médical |
| 255 | BETU | KONGOLO | LEYLA | Féminin | RD Congo | Bio Médical |
| 256 | BETU | KABEYA | BENEDICTE | Féminin | RD Congo | Bio Médical |
| 257 | BEYA | KATENDE | GLODY | Masculin | RD Congo | Bio Médical |
| 258 | BEYA | KALONGA | DIEU-MERCI | Masculin | RD Congo | Bio Médical |
| 259 | BEYA | KATSHILUNDU | DERICK | Masculin | RD Congo | Bio Médical |
| 260 | BEYOKO | BASELE | STEPHANIE | Féminin | RD Congo | Bio Médical |
| 261 | BIABANGO | MWANIA | ADOLPHE | Féminin | RD Congo | Bio Médical |
| 262 | BIALOSUKA | WATA | JONATHAN | Masculin | RD Congo | Bio Médical |
| 263 | BIANANI | MAYELE | CHRISTEVIE | Masculin | RD Congo | Bio Médical |
| 264 | BIANSUMBA | MAVUVU | SAVANE | Masculin | RD Congo | Médecine dentaire |
| 265 | BIAYA | KADIMA | RAPHAEL | Masculin | RD Congo | Bio Médical |
| 266 | BIAYA | KAYEMBE | MERVEILLE | Masculin | RD Congo | Bio Médical |
| 267 | BIBELE | MATENDAGBA | SONIA | Féminin | RD Congo | Bio Médical |
| 268 | BIBOMBA | MUPOY | PRISCA | Féminin | RD Congo | Bio Médical |
| 269 | BIBOMBA | MATAMBA | CHARON-ROSE | Féminin | RD Congo | Bio Médical |
| 270 | BIBONDO | NSABU | JUNIOR | Masculin | RD Congo | Bio Médical |
| 271 | BIBUSI | NDUNGINI | PLAMEDI | Masculin | RD Congo | Bio Médical |
| 272 | BIDIMASANKA | BIDIMASANKA | PETER | Masculin | RD Congo | Bio Médical |
| 273 | BIDUAYA | MIBIKAYI | NOELLA | Féminin | RD Congo | Médecine dentaire |
| 274 | BIEKWE | ARISTOTE | ARISTOTE | Masculin | RD Congo | Bio Médical |
| 275 | BIKINDU | HUNUKA | HARCHILENE | Féminin | RD Congo | Bio Médical |
| 276 | BIKWIMI | WANGA | ROSETTE | Féminin | RD Congo | Médecine dentaire |
| 277 | BILA | MOMBITO | CHOISEUL | Masculin | RD Congo | Bio Médical |
| 278 | BILA | LUFULUABO | ISAAC | Masculin | RD Congo | Bio Médical |
| 279 | BILAMBO | ALUBU | JIMLA | Masculin | RD Congo | Bio Médical |
| 280 | BILE | BOTIKE | JONATHAN | Masculin | RD Congo | Bio Médical |
| 281 | BILE | MBOYAMBA | SYLVIE | Féminin | RD Congo | Bio Médical |
| 282 | BILE | EMPEYA | DAN | Masculin | RD Congo | Bio Médical |
| 283 | BILENGA | KAZEMBE | DORCAS | Féminin | RD Congo | Bio Médical |
| 284 | BILEPO | BETU | ANNE | Féminin | RD Congo | Bio Médical |
| 285 | BILESI | MWAKOLA | RAÃSSA | Féminin | RD Congo | Bio Médical |
| 286 | BILICIA 2 | . | JEAN MARIE | Masculin | Cameroun | Bio Médical |
| 287 | BILONDA | MAYAMBA | GRACE | Féminin | RD Congo | Bio Médical |
| 288 | BILONDA | MBENGA | KERENE | Féminin | RD Congo | Bio Médical |
| 289 | BILONDA | TSHIABAMBA | GRACE | Féminin | RD Congo | Bio Médical |
| 290 | BILULU | NGITUKA | MERVEILLE | Féminin | RD Congo | Bio Médical |
| 291 | BILUMBU | KABONGO | MERVEILLE | Féminin | RD Congo | Bio Médical |
| 292 | BILWALA | SISKA | TANIA | Féminin | RD Congo | Bio Médical |
| 293 | BIMBU | MVIBUDULU | EXAUCE | Masculin | RD Congo | Bio Médical |
| 294 | BIMIA | WERE | EDWIGE | Masculin | RD Congo | Bio Médical |
| 295 | BIMPE | LUKUSA | CAROLINE | Féminin | RD Congo | Bio Médical |
| 296 | BINANU | MAWANA | PLANDI | Masculin | RD Congo | Bio Médical |
| 297 | BINDA | MASIALA | JAPHET | Masculin | RD Congo | Bio Médical |
| 298 | BINDELE | NZAMA | PETER | Masculin | RD Congo | Bio Médical |
| 299 | BINGANI | MADILA | THERESA | Féminin | RD Congo | Bio Médical |
| 300 | BINIA | BUKATHUINDE | OBED | Masculin | RD Congo | Bio Médical |
| 301 | BINTU | BETUKUMESU | REBECCA | Féminin | RD Congo | Médecine dentaire |
| 302 | BIOKA | NGUITA | GLOIRE | Masculin | RD Congo | Bio Médical |
| 303 | BIONGO | MBOKOLO | SCHADRACK | Masculin | RD Congo | Bio Médical |
| 304 | BIOSHI | KINWONO | JOSUE | Masculin | RD Congo | Médecine Physique |
| 305 | BISALA | TSHIMANGA | KETSIA | Féminin | RD Congo | Bio Médical |
| 306 | BISEKA | NGEDI | BOANERDES | Masculin | RD Congo | Bio Médical |
| 307 | BISELENGE | MUBIALA | JULIEN | Masculin | RD Congo | Bio Médical |
| 308 | BISELENGE | YALESHAMI | REBECCA | Féminin | RD Congo | Bio Médical |
